Features:
| Part No. | Pri. Voltage | Sec. Voltage | Sec. Current | No-load Voltage | Ambient Temp. | Rated Power | Weight Approx.(KG) |
| EC4201 | 230V | 6V | 834mA | 8.4V | T 70/B | 5VA | 0.2 |
| EC4202 | 230V | 9V | 556mA | 12.6V | T 70/B | 5VA | 0.2 |
| EC4203 | 230V | 12V | 417mA | 16.9V | T 70/B | 5VA | 0.2 |
| EC4204 | 230V | 15V | 334mA | 21V | T 70/B | 5VA | 0.2 |
| EC4205 | 230V | 18V | 278mA | 25.3V | T 70/B | 5VA | 0.2 |
| EC4206 | 230V | 24V | 208mA | 33.7V | T 70/B | 5VA | 0.2 |
| EC4207 | 115V | 6V | 834mA | 8.4V | T 70/B | 5VA | 0.2 |
| EC4208 | 115V | 9V | 556mA | 12.6V | T 70/B | 5VA | 0.2 |
| EC4209 | 115V | 12V | 417mA | 16.9V | T 70/B | 5VA | 0.2 |
| EC4210 | 115V | 15V | 334mA | 21V | T 70/B | 5VA | 0.2 |
| EC4211 | 115V | 18V | 278mA | 25.3V | T 70/B | 5VA | 0.2 |
| EC4212 | 115V | 24V | 208mA | 33.7V | T 70/B | 5VA | 0.2 |


