Features:
| Part No. | Pri. Voltage | Sec. Voltage | Sec. Current | No-load Voltage | Ambient Temp. | Rated Power | Weight(KG) |
| EC4801 | 230V | 6V | 1667mA | 7.6V | T 50/B | 10VA | 0.285 |
| EC4802 | 230V | 9V | 1111mA | 11.4V | T 50/B | 10VA | 0.285 |
| EC4803 | 230V | 12V | 833mA | 15.2V | T 50/B | 10VA | 0.285 |
| EC4804 | 230V | 15V | 667mA | 18.9V | T 50/B | 10VA | 0.285 |
| EC4805 | 230V | 18V | 556mA | 22.3V | T 50/B | 10VA | 0.285 |
| EC4806 | 230V | 24V | 417mA | 29.4V | T 50/B | 10VA | 0.285 |
| EC4807 | 115V | 6V | 1667mA | 7.6V | T 50/B | 10VA | 0.285 |
| EC4808 | 115V | 9V | 1111mA | 11.4V | T 50/B | 10VA | 0.285 |
| EC4809 | 115V | 12V | 833mA | 15.2V | T 50/B | 10VA | 0.285 |
| EC4810 | 115V | 15V | 667mA | 18.9V | T 50/B | 10VA | 0.285 |
| EC4811 | 115V | 18V | 556mA | 22.3V | T 50/B | 10VA | 0.285 |
| EC4812 | 115V | 24V | 417mA | 29.4V | T 50/B | 10VA | 0.285 |


